Getnet Merchant Portfolio
Payment Analysis
Comprehensive analysis of 4.2M transactions across 7 Mexican merchants -- approval rates, decline taxonomy, billing field quality, installment plan anomalies, and actionable fixes.
| Merchant | Transactions | Min Date | Max Date | Approval Rate |
|---|---|---|---|---|
| Autocompara | 464,303 | 2025-04-29 | 2026-04-30 | 69.9% |
| Mapfre | 381,742 | 2025-04-30 | 2026-04-30 | 76.2% |
| Arabela | 357,799 | 2025-04-29 | 2026-04-30 | 87.2% |
| TransUnion | 1,112,098 | 2025-06-22 | 2026-04-30 | 87.5% |
| GasNatural | 623,673 | 2025-06-22 | 2026-04-30 | 90.7% |
| EstrellaBCA | 693,341 | 2025-06-22 | 2026-04-30 | 83.2% |
| SaludDigna | 566,058 | 2025-06-22 | 2026-04-30 | 88.9% |
| Total / Overall | -- | -- | 84.46% | |
Approval by Card Type
Approval by Email Presence
Approved vs Fixable vs Not Fixable
Top Decline Categories by Volume
| Category | Count | % of All | Type |
|---|---|---|---|
| Approved | 3,546,764 | 84.47% | Approved |
| Do Not Honor (05) | 178,574 | 4.25% | Not Fixable |
| Insufficient Funds (51) | 100,930 | 2.40% | Not Fixable |
| CVV2 Failure (82+83) | 84,515 | 2.01% | Fixable |
| Restricted Card (36+62) | 46,622 | 1.11% | Not Fixable |
| Expired Card (54+33) | 41,177 | 0.98% | Fixable |
| Invalid Transaction (12) | 27,299 | 0.65% | Fixable |
| Getnet N0 | 25,592 | 0.61% | Fixable |
| Getnet Q2 | 23,811 | 0.57% | Fixable |
| Transaction Not Permitted (57) | 20,290 | 0.48% | Not Fixable |
| Crypto/3DS Failure (88) | 18,685 | 0.44% | Fixable |
| Invalid Card Number (14) | 10,128 | 0.24% | Fixable |
| Other / Unknown | 74,627 | 1.78% | Not Fixable |
CVV2 Failures -- 84,515
Error codes 82+83. Rate peaked at 2.81% in October 2025, now declining to ~1.7%. Retry prompt or network-level 3DS configuration may recover a portion.
Expired Card -- 41,177
Error codes 54+33. Recoverable if card updater service is enabled. Merchants with subscription billing (Mapfre, Autocompara) are most impacted.
Getnet N0 + Q2 -- 49,403
Getnet-specific internal error codes, likely retry-eligible. Working with Getnet support to understand exact causes is recommended.
| Error Code | Count | % of All | Approval Rate |
|---|---|---|---|
00 | 3,482,211 | 82.93% | 100.0% |
05 | 178,574 | 4.25% | 0.0% |
51 | 100,930 | 2.40% | 0.0% |
000 | 64,469 | 1.54% | 100.0% |
82 | 63,981 | 1.52% | 0.0% |
62 | 46,080 | 1.10% | 0.0% |
54 | 39,978 | 0.95% | 0.0% |
12 | 27,299 | 0.65% | 0.0% |
N0 | 25,592 | 0.61% | 0.0% |
Q2 | 23,811 | 0.57% | 0.0% |
83 | 20,534 | 0.49% | 0.0% |
57 | 20,290 | 0.48% | 0.0% |
88 | 18,685 | 0.44% | 0.0% |
14 | 10,128 | 0.24% | 0.0% |
87 | 7,035 | 0.17% | 0.0% |
100 | 5,555 | 0.13% | 0.0% |
30 | 5,547 | 0.13% | 0.0% |
65 | 5,454 | 0.13% | 0.0% |
04 | 4,671 | 0.11% | 0.0% |
61 | 4,523 | 0.11% | 0.0% |
P1 | 4,509 | 0.11% | 0.0% |
N7 | 4,163 | 0.10% | 0.0% |
79 | 3,792 | 0.09% | 0.0% |
G3 | 2,741 | 0.07% | 0.0% |
06 | 2,678 | 0.06% | 0.0% |
| Merchant | Transactions | No Holder% | No Email% | No Phone% | No ZIP% |
|---|---|---|---|---|---|
| Autocompara | 464,303 | 100.0% | 100.0% | 0.0% | 0.0% |
| Mapfre | 381,742 | 0.0% | 100.0% | 0.0% | 0.0% |
| Arabela | 357,799 | 100.0% | 100.0% | 0.0% | 0.0% |
| TransUnion | 1,112,098 | 100.0% | 0.0% | 0.0% | 0.0% |
| GasNatural | 623,673 | 100.0% | 100.0% | 0.0% | 0.0% |
| EstrellaBCA | 693,341 | 100.0% | 100.0% | 0.0% | 0.0% |
| SaludDigna | 566,058 | 100.0% | 100.0% | 0.0% | 0.0% |
Autocompara (464,303 txns) and EstrellaBCA (693,341 txns) send 4-digit ZIPs on ALL transactions. Mexican postal codes are always 5 digits. These truncated ZIPs will fail AVS checks and may cause downstream declines.
Autocompara -- 464,303 transactions
100% have 4-digit ZIP codes. Approval rate is 69.9% -- the second-lowest in the portfolio. ZIP truncation likely contributes to this below-average rate.
EstrellaBCA -- 693,341 transactions
100% have 4-digit ZIP codes. Despite this defect, approval rate is 83.2% -- the processor may not be strictly enforcing AVS here, but future enforcement risk is real.
Approval Rate by Holder / Email Presence
Key Observations
| Merchant | Plan | Total | Approved | Approval Rate |
|---|---|---|---|---|
| Autocompara | 3 | 761 | 570 | 74.9% |
| Autocompara | 6 | 1,077 | 738 | 68.5% |
| Autocompara | 9 | 1,304 | 871 | 66.8% |
| Autocompara | 12 | 186,960 | 133,985 | 71.7% |
| EstrellaBCA | 3 | 8,523 | 7,454 | 87.5% |
| EstrellaBCA | 6 | 3,181 | 2,792 | 87.8% |
| EstrellaBCA | 9 | 1,098 | 929 | 84.6% |
| EstrellaBCA | 12 | 1,656 | 1,392 | 84.1% |
| Mapfre | 6 | 30,599 | 22,097 | 72.2% |
| Mapfre | 9 | 1,931 | 107 | 5.5% |
| Mapfre | 12 | 94,904 | 61,597 | 64.9% |
Mapfre Plan-9 Monthly Trend
Decline Rate
1,825 of 1,931 plan-9 transactions declined
Top Decline Code
Do Not Honor -- 71.9% of all plan-9 declines (1,312 txns)
Started
100% of plan-9 transactions are from March 2026 onwards
CVV2 Failure Rate (%) by Month -- All Merchants
Approval Rate by MXN Amount Range
| Amount Range (MXN) | Transactions | Approval Rate |
|---|---|---|
| < 100 | 1,236,360 | 88.25% |
| 100 - 499 | 1,092,805 | 89.34% |
| 500 - 999 | 513,352 | 88.93% |
| 1,000 - 1,999 | 485,878 | 81.05% |
| 2,000 - 4,999 | 366,220 | 79.19% |
| 5,000 - 9,999 | 239,185 | 70.93% |
| 10,000+ | 265,214 | 63.90% |
| Priority | Action | Merchants | Est. Annual Impact | Effort |
|---|---|---|---|---|
| P0 | Block or disable plan-9 for Mapfre -- 94.5% decline rate, all error code 05. Escalate to Getnet support immediately. | Mapfre | ~11K bad txns/yr prevented | Low |
| P0 | Fix ZIP codes to 5 digits -- Autocompara + EstrellaBCA send 4-digit ZIPs on 100% of transactions. | Autocompara, EstrellaBCA | 35-70K potential recoveries/yr | Medium |
| P1 | Audit CVV2 / 3DS configuration -- 84,515 CVV2 failures (2% of volume). Review 3DS enforcement and consider card updater for subscription merchants. | All merchants | 17-34K potential recoveries/yr | Medium |
| P1 | Enable email field for 6 merchants -- Only TransUnion sends email. 5.5pp approval gap vs merchants with email. Request Getnet to require email in auth message. | Arabela, Autocompara, EstrellaBCA, GasNatural, Mapfre, SaludDigna | ~3-5% approval lift on affected volume | Medium |
| P2 | Investigate Mapfre plan-12 degradation -- plan-12 at 64.9% vs EstrellaBCA plan-12 at 84.1%. Understand card-level vs merchant config cause. | Mapfre | TBD -- potentially significant | High |
| P2 | Enable cardholder name for 3 merchants -- Arabela, Autocompara, SaludDigna have 100% missing holder names. Investigate correlation with decline rate. | Arabela, Autocompara, SaludDigna | TBD | Medium |