Merchant-Level Model Impact
Analysis of Routing (processor_selector) and MCO (message_config_optimizer) model performance across merchants. Data from Snowflake — last 30 days.
Merchant Overview
All merchants with ≥1,000 payment attempts in the last 30 days. Models active: Routing (Volaris only), MCO (multiple merchants).
| Merchant | ID | Attempts | Approved | Approval Rate | Active Days | Models |
|---|---|---|---|---|---|---|
| Volaris | 37e21ead… | 814,165 | 652,525 | 80.15% | 14.0 | Routing |
| Merchant-0112 | 0112e661… | 118,956 | 90,651 | 76.21% | 14.0 | MCO |
| e8b99fe8... | e8b99fe8… | 106,907 | 65,413 | 61.19% | 13.0 | None |
| Merchant-92cc | 92ccbec7… | 58,472 | 38,953 | 66.62% | 13.0 | MCO |
| Merchant-33f5 | 33f56e00… | 52,740 | 43,002 | 81.54% | 13.0 | MCO |
| Merchant-d52d | d52db3b1… | 23,263 | 14,981 | 64.40% | 13.0 | MCO |
| Merchant-3c9a | 3c9a8a9b… | 21,108 | 12,804 | 60.66% | 13.0 | MCO |
| 46d7f9a6... | 46d7f9a6… | 7,304 | 5,564 | 76.18% | 14.0 | None |
| b8146aba... | b8146aba… | 4,383 | 2,191 | 49.99% | 14.0 | None |
| ac382d9c... | ac382d9c… | 1,777 | 1,244 | 70.01% | 13.0 | None |
| d61d4b79... | d61d4b79… | 1,348 | 628 | 46.59% | 13.0 | None |
Routing Model — Processor Selector (Volaris)
A/B experiment: control group uses default routing, treatment group uses Athia ML model to select processor. Last 30 days.
Control Approval
80.25%
153,404 predictions
Treatment Approval
81.40%
103,017 predictions
Delta (Treatment − Control)
+1.15 pp
approval rate difference
Control Accuracy
71.98%
prediction accuracy
Treatment Accuracy
79.96%
prediction accuracy
Daily Approval Rate — Control vs Treatment
Daily Prediction Accuracy — Control vs Treatment
Breakdown by Processor
| Processor | Group | Predictions | Approval Rate | Accuracy |
|---|---|---|---|---|
| ADYEN | control | 45,804 | 83.75% | 65.06% |
| ADYEN | treatment | 5,431 | 92.30% | 92.29% |
| ELAVON | control | 2,904 | 70.94% | 0.00% |
| ELAVON | treatment | 1,923 | 3.59% | 0.00% |
| MIT_BULK | control | 97,258 | 84.09% | 82.89% |
| MIT_BULK | treatment | 91,972 | 85.34% | 84.11% |
| WORLDPAY | control | 7,438 | 12.10% | 0.00% |
| WORLDPAY | treatment | 3,691 | 7.78% | 0.00% |
MCO Model — Message Config Optimizer
Accuracy of the MCO model (message_config predictions) across merchants. Measures whether the recommended message config matched the user's selection. Last 30 days.
MCO Accuracy by Merchant (last 30 days, ≥100 predictions)
| Merchant | ID | Total | Correct | Accuracy | First Seen | Last Seen |
|---|---|---|---|---|---|---|
| Merchant-9461 | 9461afb4… | 139,893 | 117,708 | 84.14% | 2026-09-27 | 2026-10-12 |
| Merchant-1fbd | 1fbde81d… | 130,682 | 101,581 | 77.73% | 2026-09-27 | 2026-10-12 |
| c68a056e... | c68a056e… | 12,185 | 6,794 | 55.76% | 2026-09-27 | 2026-10-11 |
| Merchant-0112 | 0112e661… | 11,673 | 9,273 | 79.44% | 2026-09-27 | 2026-10-12 |
| Merchant-17c6 | 17c651a9… | 11,121 | 8,429 | 75.79% | 2026-09-27 | 2026-10-11 |
| e1eac50f... | e1eac50f… | 9,616 | 4,004 | 41.64% | 2026-09-27 | 2026-10-11 |
| 4ce17886... | 4ce17886… | 9,247 | 7,870 | 85.11% | 2026-09-27 | 2026-10-12 |
| e2139410... | e2139410… | 8,302 | 8,120 | 97.81% | 2026-09-27 | 2026-10-12 |
| Merchant-92cc | 92ccbec7… | 6,250 | 4,432 | 70.91% | 2026-09-27 | 2026-10-12 |
| Merchant-33f5 | 33f56e00… | 5,400 | 4,358 | 80.70% | 2026-09-27 | 2026-10-12 |
| Merchant-9f80 | 9f805bd7… | 5,023 | 3,511 | 69.90% | 2026-09-27 | 2026-10-11 |
| 5de1fb3c... | 5de1fb3c… | 2,936 | 1,583 | 53.92% | 2026-09-27 | 2026-10-11 |
| a954bf84... | a954bf84… | 2,844 | 2,147 | 75.49% | 2026-09-27 | 2026-10-11 |
| Merchant-3c9a | 3c9a8a9b… | 2,283 | 1,475 | 64.61% | 2026-09-27 | 2026-10-12 |
| a63eea1b... | a63eea1b… | 1,879 | 1,515 | 80.63% | 2026-09-27 | 2026-10-11 |
| 34f041fb... | 34f041fb… | 1,677 | 1,317 | 78.53% | 2026-09-27 | 2026-10-12 |
| 2be316d9... | 2be316d9… | 1,574 | 681 | 43.27% | 2026-09-27 | 2026-10-11 |
| Merchant-d52d | d52db3b1… | 1,256 | 20 | 1.59% | 2026-09-27 | 2026-10-12 |
| 9180cd4f... | 9180cd4f… | 1,231 | 598 | 48.58% | 2026-09-27 | 2026-10-11 |
| d63ddaa2... | d63ddaa2… | 1,025 | 921 | 89.85% | 2026-09-27 | 2026-10-12 |
Daily MCO Accuracy — Top 4 Merchants (last 14 days)